EZ Loan Auto Sales --> Payment & Terms

 

The Vehicle Group markings correspond to the following chart.

Find Your Vehicle Today!


Level 2 Approvals ** (credit score <600)

Group Price Bi-weekly
Payment
Term
(Months)
Normal down *
A 5995.00 160.00 18 1500.00
B 6995.00 145.00 24 2000.00
C 7995.00 155.00 24 2500.00
D 8995.00 145.00 30 3000.00
E 9995.00 155.00 30 3500.00
F 10995.00 170.00 30 4000.00

Level 1 Approvals** (credit score >600)

Group Price Bi-weekly
Payment
Term
(Months)
Normal down *
A 5995.00 150.00 18 1500.00
B 6995.00 130.00 24 2000.00
C 7995.00 145.00 24 2500.00
D 8995.00 130.00 30 3000.00
E 9995.00 140.00 30 3500.00
F 10995.00 150.00 30 4000.00

 

* Downpayment negotiable. See sales rep for details.

** Level 1 approvals are eligible for 10-point reduction APR.